Cambridgeshire County Council/Cambridgeshire and Peterborough CCG
Name | Position/Organisation |
---|---|
Tracey Cogan | Head of Public Health, NHS England, East Anglia Area Team |
Sian Evans | Consultant in Public Health, Knowledge & Intelligence Team (East), Public Health England |
Maria Karretti | General Practitioner |
Bronwen Whittaker | Lead Nurse, Children & Young People’s Integrated Services, Suffolk County Council |
Carrie MacGregor | Assistant Director Children’s Public Health Services, Central Essex Community services |
Jo Sollars | Children’s centres Strategy & Support Manager, Cambridgeshire County Council |
Elaine Hammonds | Commissioning & Quality Manager – Early Years, Southend-on-Sea Borough Council |
Vimal Tiwari | GP, Clinical Lead for Child Health, Herts Valley CCG |
Melanie Clements | Consultant Paediatrician, Chair Strategic Clinical Network |
Pamela Agapiou | Director Universal Services, East Coast Community Healthcare |
David Bruce | Head of Integrated Commissioning Team, Children and Families, Luton Borough Council |
Julia Whiting | Health Visitor Programme Lead, Health Education East of England |
Sue Tyler | Acting Assistant Director Children’s Services, Central Bedfordshire Council |
Eva Alexandratou | Head of Children’s Joint Commissioning Children, Families and Adults Services, |
Ellie Henderson | Programme Development Manager - Social Inclusion, Ormiston Children and Families Trust |
Sue Haynes | Chartered Counselling Psychologist / Senior CBT Clinician, Enhanced Primary Mental Health Team, Hertfordshire Partnership University NHSFT |
Emily Steggall | Consultant in Public Health Medicine (Children and Health Inequalities), Cambridgeshire County Council |
Jane Hayley | Maternity, Newborn, Children and Young People Network manager, NHS England, East Anglia |
Sharon Palmer | Public Health Programme Manager – NHS England, East Anglia Area Team |
Sally Orr | Head of Early Years and Childhood Services, Hertfordshire County Council |
Catherine Goodall | Consultant in Public Health, Anglia and Essex Centre, Public Health England |
Kath Evans | Programme Lead - Children & Young People Emergency Care Pathway, NHS Institute for Innovation & Improvement |
Tony Hadley | Project Manager, Sustain Improvement |
Name | Position/Organisation |
---|---|
Paula Doherty | Children’s Joint Commissioning Manager, Acute, Community and CAMHS Services, Luton Borough Council |
Lesley Talbot | Children’s Centre Team Manager - Child Poverty and Early Intervention, Central Bedfordshire Council |
Sharon Wheeler | Hub Manager, Community Link Children’s Centre, Luton |
Margaret Holtz | Specialist Nurse & Team Lead (Health Visitor), Breastfeeding Team, East Coast Community Healthcare |
Ashling Bannon | Children’s Centre Manager Cambridgeshire County Council |
Susan Jalali | Commissioning Manager - Children Hertfordshire, Bedfordshire and Luton Commissioning Support |
Debbi Keeley | Manager, Berrygrove Children’s Centre, Hertfordshire Children’s centres |
Angela Rees | Service Manager, Peterborough North, Universal Services, Cambridgeshire & Peterborough Foundation Trust |
Rowena Harvey | Professional Lead for Health Visiting, Peterborough Children’s Services, Cambridge & Peterborough Foundation Trust |
Sylvia Jeffers | Team Leader - Health Visiting, Children’s Services – Cambridgeshire Community Services (Luton) |
Jane Hayley | Maternity, Newborn, Children and Young People Network manager, NHS England, East Anglia |
Sue Arrowsmith | Public Health Commissioning Manager, NHS England - East Anglia Area Team |
Emma Morley | HV Business Manager, Cambridgeshire Community Services |
Christine Bell | Head of Midwifery/Women’s Nursing Services Manager, East and North Hertfordshire NHS trust |
Fiona Parkes | Senior Midwifery Manager, West Hertfordshire Hospitals NHS Trust |
Angela Jeffers | Outpatient Lead Midwife, Peterborough and Stamford Hospitals NHS Foundation Trust |
Anna Shasha | Head of Midwifery, Addenbrookes |
Helen Lucas | Head of Midwifery, Luton & Dunstable Hospital Trust |
Joanna Goddard | Named Midwife for Safeguarding Children / Vulnerable Women, Rosie Hospital, Cambridgeshire University Hospitals |
Karen Hull | Service Manager – Women’s & CASH, Colchester Hospital University NHS Foundation Trust |
Margaret Southgate | Head of Midwifery, West Hertfordshire NHS Trust |
Meredith Deane | Mid Essex Hospital Services NHS Trust |
Patricia Davis | Head of Midwifery, West Suffolk Hospital NHS FT |
Penny Brett | Head of midwifery, Peterborough & Stamford NHS FT |
Name | Position/Organisation |
---|---|
Jaqueline Banks | CCS (Luton) |
Stephanie Cash | Children’s Trust Business & Commissioning Manager, Integrated Commissioning Team- Children and Families, Luton Borough Council |
Lesley Boyce | Great Yarmouth Community Trust |
Paula Carr | Specialist Health Visitor Perinatal Mental Health, North East London Foundation Trust |
Amanda Lewis | Health Visitor, Cambridgeshire Community Services NHS Trust |
Deirdre Ginnity | CAMHS Commissioning Manager, Joint Commissioning Team, Hertfordshire County Council |
Gemma Crisp | Specialist Health Visitor, East Coast Community Healthcare CIC |
Sam Patterson | Suffolk CC |
Carrie MacGregor | Assistant Director Children’s Public Health Services, Central Essex Community services |
Gina Whitehead | Health Visitor Interim Team Manager Central and East Peterborough, Cambridgeshire & Peterborough Foundation Trust |
Lorraine Imber | Hertfordshire |
Dawn Jones | Children’s Centre Midwife, Redgrave children and young people’s centre, Luton Borough Council |
Debbie Healy | NHS England, Essex Area team |
Richard Pratt | Clinical Psychologist, Team Manager 0-4 Years, Norfolk & Suffolk NHS Foundation Trust |
Andrew Goff | CAMHS Service Manager (Coast) , Norfolk & Suffolk NHS Foundation Trust |
Nicole Hobson | Family Nurse Supervisor, Family Nurse Partnership, East Coast Community Healthcare CIC |
Fiona Baugh | Connecting Mums Co-ordinator, Peterborough & Fenland MIND. |
Joanna Goddard | Named Midwife for Safeguarding Children / Vulnerable Women, Cambridge University Hospitals Trust |
Name | Position/Organisation |
---|---|
Heather Knox | Childcare and Early Years Sufficiency and Quality Officer, Child Poverty & Early Intervention, Central Bedfordshire Council |
Elaine Hammans | Commissioning & Quality Manager - Early Years - Southend-on-Sea Borough Council |
Ellie Henderson | Programme Development Manager - Social Inclusion, Ormiston Children and Families Trust |
Michael Howe | Children’s Centre Hub Manager, ABC Children’s Centre, Luton |
Carol Wylde | Early Years and Children’s Centre Improvement Adviser, Luton Borough Council |
Karen Harvey | Director of Children and Families, Priory & Greenacre Children’s Centre, Great Yarmouth Community Trust |
Sian Larrington | NCHC |
Jo Sollars | Children’s centres Strategy & Support Manager, Cambridgeshire County Council |
Gill Harrison | Head of Early Years, CYPS, Cambridgeshire County Council |
John Peberdy | Senior Manager - Children and Young People’s Unit, Cambridgeshire Community Services NHS Trust |
Caroline Swindells | Strategy Manager: Children’s centres and Child Poverty, Childhood Support Services,Hertfordshire County Council |
Wendy Turner | Specialist Health Visitor, Cambridgeshire Community Services NHS Trust |
Lorraine Lofting | Cambridgeshire County Council |
Val Carradice | Team Manager Universal Services, North West & Rural Locality, Peterborough Children’s Services, Cambridgeshire & Peterborough Foundation Trust |
Jayne Fox | Health Visitor Team Manager South, Cambridgeshire & Peterborough Foundation Trust |
Hilary Hemming | Clinical Lead for Health Visiting, Cambridgeshire Community Services NHS Trust (Luton) |
Sarah Spall | Head of 0-11 Strategy and Commissioning Children’s Services, Norfolk County Council |
Sarah Tattoo | Lead Officer, Early Years and Childcare, Children and Young People’s Services, Suffolk County Council |
Sharon Palmer | Public Health Programme Manager – NHS England, East Anglia Area Team |
Bruce Judge | Development Manager: Children’s centres, Childhood Support Services, Children’s Services, Hertfordshire County Council |
Julia Bilotta | Service Development Manager, Health Visiting and School Nursing Services, Suffolk County Council Children and Young People’s Services. |
Kat Band | Locality Manager / Strategic Lead, Barnardo’s Peterborough |
Sarah Barnes | Head of Children and Young People, Public Health, Norfolk County Council |
Name | Position/Organisation |
---|---|
Dr NV Tiwari | GP, Clinical Lead for Child Health, Herts Valley CCG |
Kenneth Spooner | Practice manager, Chair - Red House Clinical Commissioning Group |
Dr Sooraj Natarajan | GP, Paediatric Lead for Basildon and Brentwood CCG |
Sarah Lawlor (1) | Hub Manager, Hatters Children’s Centre, Luton |
Denise Poore | Luton borough Council |
Julie Bunn | Health Visiting Team Manager - South Fenland, Cambridgeshire Community Services NHS Trust |
Kay Gilmour | interim Head of Service, Children’s Universal Services, Hertfordshire Community NHS Trust |
Angela Rees | Service Manager, Peterborough North, Universal Services, Cambridgeshire & Peterborough Foundation Trust |
Rowena Harvey | Professional Lead for Health Visiting, Peterborough Children’s Services, Cambridge & Peterborough Foundation Trust |
Sarah Watts | Health Visiting Team Lead, Children Services, Cambridgeshire Community Services NHS Trust (Luton) |
Sharif Al-Rousi | Cambridgeshire LA |
Helen Mendis | Change Support Manager, Children, Families and Adults Services, Cambridgeshire County Council |
Pat Everett | Manager, Harpenden Children’s centres Hertfordshire County Council |
Jo Sharman | Early Support Development Officer, Cambridgeshire County Council |
Maria Richardson | HCP Clinical Lead, Community Children’s Services, Norfolk Community Health and Care NHS Trust |
Lorraine Lofting | Cambridgeshire County Council |
Roy Elmer | Cambridgeshire County Council |
Pamela Agapiou | Director Universal Services, East Coast Community Healthcare |
Dr Andrew Wordsworth | GP, Children’s Services Clinical Lead, Wisbech CCG |
Michael McCullagh | GP, Children’s Lead, East Suffolk CCG |
Dr Rakesh Raja | GP, Children’s Lead, West Suffolk CCG |
Name | Position/Organisation |
---|---|
Jan Mitcheson | Senior Lecturer, University College Suffolk |
Clare Morris | Head of Department, Clinical Education & Leadership, University of Bedfordshire |
Frances Blumenfeld | Programme Director, University of Essex |
Ros Wells | Education Manager, Cambs & Peterborough Workforce Partnership |
Frances Sheppard | Professional Lead Occupational Therapy |
Karen Jordan | Clinical Locality Manager (Waveney), East Coast Community Healthcare CIC |
Denise Knight | Professional Lead – Primary care Nursing, University of Hertfordshire |
Julia Whiting | Health Visitor Programme Lead, Health Education East of England |
Paula Carr | Specialist Health Visitor Perinatal Mental Health, North East London Foundation Trust |
Michael Howe | Children’s Centre Hub Manager, ABC Children’s Centre, Luton |
Debbie Crawford | Children’s Workforce Development Manager, Central Bedfordshire Council |
Principles for commissioning and delivering better health outcomes and experiences for children and young people so that they are comparable with the best in the world.
![]() Principle 1 Child & Family focussedWe will ensure the voices of children, young people and families are heard throughout the health care system and their needs drive planning and delivery in collaboration with clinical expertise. |
|
![]() Principle 2 Health PromotionWe will prioritise investment and resources to improve the health and wellbeing of our children and young people. |
|
![]() Principle 3 TransformationWe will invite children, young people and families to be active participants in the review and future design of services. |
|
![]() Principle 4 SettingsWe will offer children, young people and their families services in settings where they feel welcome, comfortable, safe and cause as little disruption to family life as possible. |
|
![]() Principle 5 Information & CommunicationWe will share the best information and intelligence between professionals and with children, young people and their families to allow the best possible healthcare. |
|
![]() Principle 6 Evidence based and sustainableWe will commission and deliver services to consistent standards, informed by best practice and available evidence. All children and young people will have equitable access to services to meet their needs. |
|